Leukemia: Types, Symptoms, Treatment & Survival Rates (2025 Updated)
2025 Quick Fact: Childhood ALL now has 92–95% cure rate and CML patients live a near-normal lifespan thanks to modern drugs!
The 4 Main Types of Leukemia
| Type | Full Name | Most Common Age | Behavior | % of Cases |
|---|---|---|---|---|
| ALL | Acute Lymphoblastic Leukemia | Children (2–5 yrs) | Very aggressive | 25% (80% of childhood cases) |
| AML | Acute Myeloid Leukemia | Adults ↑ with age | Very aggressive | 30–35% |
| CLL | Chronic Lymphocytic Leukemia | Adults >60 | Slow-growing | 30–35% |
| CML | Chronic Myeloid Leukemia | Adults 40–60 | Treatable with pills | 10–15% |
Common Symptoms
- Extreme fatigue & weakness
- Frequent or severe infections
- Easy bruising/bleeding & petechiae
- Fever & night sweats
- Bone/joint pain
- Swollen lymph nodes, liver or spleen
- Unexplained weight loss
2025 Treatment & Survival Rates
| Type | Current Best Treatment | Outcome (2025) |
|---|---|---|
| Childhood ALL | Chemo + immunotherapy/CAR-T | 92–95% cured |
| AML (younger) | Intensive chemo ± transplant | 60–70% cured |
| APL | ATRA + Arsenic | >95% cured |
| CML | TKIs (imatinib, dasatinib…) | Near-normal lifespan |
Early diagnosis saves lives!
A simple CBC blood test can catch leukemia early.
Talk to your doctor today.
A simple CBC blood test can catch leukemia early.
Talk to your doctor today.
Share this post to spread awareness ❤️
Image: American Cancer Society


Comments
Post a Comment